CITY OF SOUTHAMPTON


City of Southampton Level 2 Sprint Meet 2005 at The Quays, Southampton (25m)

Web page created by CORGI on 08/02/2005


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 15

Age group H from 16 to 999


Event: 1. 50m Freestyle, Female, Nine Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 PARSONS BRYONY (1995) 00:36.71 315 (315) HAVANT & WATERLOOVILLE
2 MARTIN KIMBERLEY D (1996) 00:36.75 314 (314) RUSHMOOR ROYALS
3 FULFORD CHLOE (1995) 00:37.62 289 (289) EASTLEIGH FLEMING PARK
4 BAYES BRODES (1995) 00:38.21 273 (273) GUERNSEY
5 HANDLEY OLIVIA (1996) 00:38.41 268 (268) GREENWICH BOR. MAR
6 OGIER ELLIE (1995) 00:39.06 252 (252) GUERNSEY
7 RAWLINGS AMY (1995) 00:39.34 246 (246) BOURNEMOUTH DOLPHINS
8 HUNTER HANNAH (1995) 00:39.87 234 (234) HAMBLE AQUATICS
9 ALCHIN SOPHIE (1995) 00:39.92 232 (232) ISLE OF WIGHT
10 CHMIELEWSKI MENNA (1995) 00:40.64 217 (217) NEWBURY
11 SHEPPARD SAFFRON (1995) 00:41.40 202 (202) EASTLEIGH FLEMING PARK
12 BRYAN HARRIET (1995) 00:41.91 193 (193) RUSHMOOR ROYALS
13 LE TISSIER CHLOE (1995) 00:42.17 188 (188) GUERNSEY
14 MAYALL ELLIS (1995) 00:42.23 187 (187) FERNDOWN OTTERS
15 DAY EMILY (1995) 00:42.34 185 (185) HAVANT & WATERLOOVILLE
= WALTER-FIELD AMBRIA (1995) 00:42.34 185 (185) LOCKS HEATH
17 JERRAM BETHANY (1995) 00:42.36 185 (185) WEST WIGHT
18 ROBERTS DANIELLE (1996) 00:42.86 176 (176) WEST DORSET WARRIORS
19 AUGUR MOLLY (1995) 00:42.97 174 (174) HAMBLE AQUATICS
20 PLATTS GEMMA (1995) 00:43.37 168 (168) FERNDOWN OTTERS
21 DUFFELL SOPHIE (1995) 00:43.48 166 (166) CHRISTCHURCH SEAGULLS
22 DANBY MATILDA (1995) 00:43.72 162 (162) HAMBLE AQUATICS
23 HODGKINSON KATIE (1995) 00:43.85 160 (160) LOCKS HEATH
24 ELLIOTT EMILY (1995) 00:43.94 159 (159) CITY OF SOUTHAMPTON
25 SCOTT REBECCA (1995) 00:44.48 151 (151) NEWBURY
26 JACKSON CHLOE (1995) 00:47.03 119 (119) HAVANT & WATERLOOVILLE
27 ABBOTT SOPHIE (1995) 00:47.66 112 (112) ISLE OF WIGHT
28 MORRIS ALISA (1995) 00:48.67 102 (102) FERNDOWN OTTERS

Event: 2. 50m Freestyle, Male, Nine Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 CAMERON ALEX (1995) 00:33.63 MBT 267 (267) CITY OF SOUTHAMPTON
2 SMALL LIAM (1995) 00:35.33 222 (222) LOCKS HEATH
3 WINBERG LUKE (1995) 00:35.51 218 (218) GUERNSEY
4 MAHIEU AARON (1995) 00:37.99 167 (167) GUERNSEY
5 SHARPE CHRISTOPHER (1996) 00:38.00 167 (167) WINCHESTER CITY PENGUINS
6 GREGORY PIERCE (1995) 00:38.11 165 (165) GUERNSEY
= JONES BEN (1995) 00:38.11 165 (165) LOCKS HEATH
8 PENNEY ALEX (1995) 00:38.24 163 (163) GUERNSEY
9 DAVISON CHRISTIAN (1995) 00:38.52 158 (158) LOCKS HEATH
10 HEATHER KARL (1995) 00:39.21 146 (146) CITY OF SOUTHAMPTON
11 ANDREWS HARRY (1995) 00:39.58 141 (141) GUERNSEY
12 JACOBS JACK (1995) 00:39.95 135 (135) LOCKS HEATH
13 LITTLEFAIR STEPHE (1995) 00:40.57 126 (126) NEW MILTON TORPEDOES
14 MATTHEWS AARON (1995) 00:44.68 81 (81) CITY OF SOUTHAMPTON
15 HIRST JORDAN (1995) 00:47.12 62 (62) HAMBLE AQUATICS
16 GAVEY HARLEY (1995) 00:48.98 51 (51) GUERNSEY

Event: 3. 50m Breaststroke, Female, Ten Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 MURPHY CLAUDIA (1994) 00:42.11 MBT 428 (496) LOCKS HEATH
2 BLAKE GEORGINA (1994) 00:45.60 330 (383) FERNDOWN OTTERS
3 MUSKER HANNAH (1994) 00:45.76 326 (378) EASTLEIGH FLEMING PARK
4 JERRAM ANNALISE (1994) 00:45.84 324 (376) WEST WIGHT
5 SANDON-ALLUM LUCINDA (1994) 00:47.31 290 (336) POOLE
6 FRANCIS JESSICA (1994) 00:47.92 277 (321) NEWBURY
7 MILLER ZOE (1994) 00:48.44 266 (309) CITY OF SOUTHAMPTON
8 BENNISON MELISSA (1994) 00:49.26 250 (290) NEW MILTON TORPEDOES
9 MORAVSZKY JULIANA (1994) 00:49.73 242 (281) WINCHESTER CITY PENGUINS
10 DAVISON LAUREN (1994) 00:49.88 239 (277) EASTLEIGH FLEMING PARK
11 HARGREAVES LUCY (1994) 00:50.21 233 (270) FERNDOWN OTTERS
12 HUSBAND HANNAH (1994) 00:50.52 228 (264) CITY OF SOUTHAMPTON
13 STEWART MHAIRI-CLARE (1994) 00:50.71 225 (261) CITY OF SOUTHAMPTON
14 TOSEN GEORGIA (1994) 00:51.24 216 (251) LOCKS HEATH
15 DYER BETH (1994) 00:51.44 213 (247) WEST WIGHT
16 SHEARS RHEA (1994) 00:51.73 208 (241) HAMBLE AQUATICS
17 WENLOCK HANNAH (1994) 00:52.13 202 (234) NEWBURY
18 FRANCIS SUZANNE (1994) 00:52.16 202 (234) LOCKS HEATH
19 BARTON ROMY (1995) 00:53.15 187 (217) LOCKS HEATH
20 FERRIS AMY (1994) 00:53.52 182 (211) WEST WIGHT
21 CLARKE LAUREN (1994) 00:53.74 179 (208) BOURNEMOUTH DOLPHINS
22 BLAKE TAYLOR-JADE (1994) 00:54.12 174 (202) WEST DORSET WARRIORS
23 TINKER EMMA (1994) 00:54.26 172 (200) HAMBLE AQUATICS
24 HURST LAUREN (1994) 00:54.84 165 (191) CITY OF SOUTHAMPTON
25 PERSSON NATALIE (1994) 00:54.89 164 (190) NEW MILTON TORPEDOES
26 BRYANT STEPHANIE (1995) 00:55.00 163 (189) HAVANT & WATERLOOVILLE
27 CROCKER CATHERINE (1994) 00:55.23 160 (186) CITY OF SOUTHAMPTON
28 WOOLLEY LAURA (1994) 00:55.39 158 (183) WAREHAM & DISTRICT
29 BARKER CHARLOTTE (1994) 00:56.43 146 (169) FERNDOWN OTTERS
30 BALDWIN PAIGE (1994) 00:56.54 145 (168) ISLE OF WIGHT
31 LE COUTEUR FLORENCE (1994) 00:56.72 143 (166) GUERNSEY
32 FOAD RACHEL (1994) 00:57.04 140 (162) WEST DORSET WARRIORS
33 BATES FELICITY (1994) 00:57.63 134 (155) WEST WIGHT
34 WEBB KATIE (1994) 00:57.81 132 (153) ISLE OF WIGHT
35 HOGBEN JESSICA (1994) 00:58.94 121 (140) LOCKS HEATH
-- STAPLES EDAN (1994) DSQ -- GUERNSEY

Event: 4. 50m Breaststroke, Male, Ten Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 CHAPMAN BRADLEY (1994) 00:40.26 MBT 320 (389) LOCKS HEATH
2 REDMAN NEIL (1994) 00:42.79 MBT 258 (314) HAMBLE AQUATICS
3 MOONEY SIMON (1994) 00:44.12 230 (280) WINCHESTER CITY PENGUINS
4 TUCKER ADRIAN (1994) 00:49.22 148 (180) NEWBURY
5 VIVIAN JACK (1994) 00:49.67 143 (174) EASTLEIGH FLEMING PARK
6 COWARD THOMAS (1994) 00:49.87 140 (170) WINCHESTER CITY PENGUINS
7 MORAVSZKY OLIVER (1994) 00:50.01 139 (169) WINCHESTER CITY PENGUINS
8 COE JAMES (1994) 00:50.21 136 (165) RUSHMOOR ROYALS
9 BAMPTON JOSEPH (1994) 00:50.23 136 (165) HAMBLE AQUATICS
10 BRADLEY JAMES (1994) 00:50.60 132 (160) READING
11 BRITTAIN DANIEL (1994) 00:50.66 131 (159) GUERNSEY
12 GODDARD ANDREW (1994) 00:52.24 115 (140) ISLE OF WIGHT
13 TAYLOR EDWARD (1994) 00:52.56 111 (135) ISLE OF WIGHT
14 DAVIS CAI (1994) 00:53.62 102 (124) CITY OF SOUTHAMPTON
15 MILLS DAVID (1994) 00:54.44 95 (115) READING
16 RAMESH NIKUL (1994) 00:54.45 95 (115) KINGSTON ROYALS
17 OLSEN ELLIOTT (1994) 00:55.13 89 (108) CITY OF SOUTHAMPTON
18 PATRICK ROBERT (1994) 00:55.67 85 (103) GOSPORT DOLPHINS
19 SHIRT JACK (1994) 00:56.80 77 (94) ISLE OF WIGHT
20 LODGE JAMIE (1994) 00:56.88 77 (94) KINGSTON ROYALS
21 BLAIR NICHOLAS (1994) 00:57.79 71 (86) CITY OF SOUTHAMPTON
22 RANDLE MATT (1994) 00:57.98 70 (85) BOURNEMOUTH DOLPHINS
23 HAYWARD RICHARD (1994) 00:58.35 68 (83) EASTLEIGH FLEMING PARK
24 TILLEY REECE (1994) 00:59.51 61 (74) KINGSTON ROYALS
25 PRECIOUS MATTHEW (1994) 00:59.81 60 (73) EASTLEIGH FLEMING PARK
26 BOSLEY JOSHUA (1994) 01:03.24 44 (53) HAMBLE AQUATICS
-- JOHNSON LEWIS (1994) DSQ -- ISLE OF WIGHT
-- O'BRIEN DOMINIC (1994) DSQ -- GUERNSEY

Event: 5. 50m Breaststroke, Female, Eleven Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 HAMBLIN BETHAN (1993) 00:40.99 465 (530) LOCKS HEATH
2 CUMMING MEGAN (1993) 00:41.41 451 (514) LOCKS HEATH
3 LOTHIAN HANNAH (1993) 00:43.18 395 (450) LOCKS HEATH
4 HEWETSON TRUDIE-ANN (1993) 00:43.38 389 (444) LOCKS HEATH
5 SHARPE LAURA (1993) 00:43.55 384 (438) WINCHESTER CITY PENGUINS
6 SLATER ABIGAIL (1994) 00:43.71 380 (433) CITY OF SOUTHAMPTON
7 FARMER KATE (1993) 00:44.74 351 (400) EASTLEIGH FLEMING PARK
8 BODEN KIERA (1993) 00:44.96 346 (395) EASTLEIGH FLEMING PARK
9 THAKRAR RUPAL (1993) 00:45.93 321 (366) HAVANT & WATERLOOVILLE
10 ROBERTS KIMBERLEIGH (1993) 00:46.01 320 (365) WEST DORSET WARRIORS
11 MORRIS SHANNON (1994) 00:46.71 303 (346) WEST WIGHT
12 FOY REBECCA (1993) 00:47.46 287 (327) CITY OF SOUTHAMPTON
13 LINGGARD NINA (1993) 00:47.51 286 (326) HAVANT & WATERLOOVILLE
14 MILLS RACHAEL (1993) 00:47.65 283 (323) READING
15 MILLAR JESSICA (1993) 00:48.10 273 (311) WAREHAM & DISTRICT
16 FORSTER FLORINE (1993) 00:48.42 267 (304) WINCHESTER CITY PENGUINS
17 DAY PETA (1993) 00:48.96 256 (292) EASTLEIGH FLEMING PARK
18 BOURAK ZAHRA (1993) 00:49.00 255 (291) RUSHMOOR ROYALS
19 JAMES GEMMA (1993) 00:49.80 241 (275) GOSPORT DOLPHINS
20 BURROWS FIONA (1993) 00:49.95 238 (271) LOCKS HEATH
21 ZUMPE RACHEL (1993) 00:50.33 231 (263) RUSHMOOR ROYALS
22 WOODALL JADE (1993) 00:50.37 230 (262) CHRISTCHURCH SEAGULLS
23 DUGARD REBECCA (1993) 00:50.53 228 (260) GOSPORT DOLPHINS
24 WILLIAMS APRIL (1993) 00:50.83 223 (254) GOSPORT DOLPHINS
25 FLETCHER HANNAH (1993) 00:51.88 206 (235) NEW MILTON TORPEDOES
26 WOODS SHANNEN (1993) 00:52.33 199 (227) GOSPORT DOLPHINS
27 COLE HANNAH (1994) 00:52.35 199 (227) CITY OF SOUTHAMPTON
28 RAWLINSON ISOBEL (1993) 00:52.39 198 (226) ISLE OF WIGHT
29 MAYALL JACEY (1993) 00:52.39 198 (226) FERNDOWN OTTERS
30 ISAACS NAOMI (1994) 00:53.92 177 (202) HAMBLE AQUATICS
31 FELLOWS EMILY (1993) 00:53.97 176 (201) FERNDOWN OTTERS
32 RAWLINSON SOPHIE (1993) 00:54.17 173 (197) ISLE OF WIGHT
33 SAUNDERS NATASHA (1993) 00:54.34 171 (195) CITY OF SOUTHAMPTON
34 HUMPHREY NICKY (1993) 00:55.13 161 (184) CITY OF SOUTHAMPTON
-- CRITCHLEY LOUISA (1993) DSQ -- ISLE OF WIGHT

Event: 6. 50m Breaststroke, Male, Eleven Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 LITTLEFAIR MARTIN (1993) 00:41.34 292 (371) NEW MILTON TORPEDOES
2 BAKER STUART (1993) 00:43.86 235 (299) WINCHESTER CITY PENGUINS
3 SMITH JOSHUA (1993) 00:43.92 234 (297) CITY OF SOUTHAMPTON
4 DAVIES CHARLIE (1993) 00:44.44 224 (285) NEWBURY
5 DEXTER SAM (1993) 00:45.07 212 (269) LOCKS HEATH
6 THAKKER OM (1993) 00:45.61 202 (257) WAREHAM & DISTRICT
7 TILLEY JAKE (1993) 00:46.18 193 (245) KINGSTON ROYALS
8 HMIDA FRANCOIS (1993) 00:46.85 182 (231) WEST WIGHT
9 REYNOLDS ASHLEY (1993) 00:47.08 178 (226) HAVANT & WATERLOOVILLE
10 PRAILL JACK (1993) 00:47.23 176 (224) NEWBURY
11 COLEWELL LUKE (1993) 00:48.85 153 (194) HAVANT & WATERLOOVILLE
12 VATCHER CASEY-ALBION (1993) 00:49.38 146 (186) BOURNEMOUTH DOLPHINS
13 CLARKE THOMAS (1993) 00:49.53 145 (184) LOCKS HEATH
14 VAITHILINGAM SATYA (1993) 00:49.74 142 (180) NEW MILTON TORPEDOES
15 NEWTON TIM (1994) 00:49.95 139 (177) NEWBURY
16 PARKER JACK (1993) 00:50.05 138 (175) LOCKS HEATH
17 CLIFFORD ALEX (1993) 00:50.14 137 (174) RUSHMOOR ROYALS
18 WEST JACK (1993) 00:50.65 131 (166) HAMBLE AQUATICS
19 SHORE MAX (1993) 00:51.75 119 (151) LOCKS HEATH
-- GLANVILLE JACOB (1993) DSQ -- NEWBURY
-- MARSHALL OWEN (1993) DSQ -- CITY OF SOUTHAMPTON

Event: 7. 50m Butterfly, Female, Nine Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 OGIER ELLIE (1995) 00:40.45 279 (349) GUERNSEY
2 HANDLEY OLIVIA (1996) 00:43.31 217 (272) GREENWICH BOR. MAR
3 FULFORD CHLOE (1995) 00:44.37 197 (247) EASTLEIGH FLEMING PARK
4 MARTIN KIMBERLEY D (1996) 00:47.57 149 (186) RUSHMOOR ROYALS
5 PARSONS BRYONY (1995) 00:48.34 139 (174) HAVANT & WATERLOOVILLE
6 LE TISSIER CHLOE (1995) 00:50.06 119 (149) GUERNSEY
7 HUNTER HANNAH (1995) 00:50.35 116 (145) HAMBLE AQUATICS
8 WALTER-FIELD AMBRIA (1995) 00:51.50 105 (131) LOCKS HEATH
9 PLATTS GEMMA (1995) 00:51.62 104 (130) FERNDOWN OTTERS
10 SCOTT REBECCA (1995) 00:52.04 100 (125) NEWBURY
11 ROBERTS DANIELLE (1996) 00:52.82 93 (116) WEST DORSET WARRIORS
12 BRYAN HARRIET (1995) 00:53.06 91 (114) RUSHMOOR ROYALS
13 CHMIELEWSKI MENNA (1995) 00:54.06 83 (104) NEWBURY
14 AUGUR MOLLY (1995) 00:56.78 65 (81) HAMBLE AQUATICS
15 MAYALL ELLIS (1995) 00:58.09 58 (73) FERNDOWN OTTERS
16 HODGKINSON KATIE (1995) 00:58.49 56 (70) LOCKS HEATH
17 JACKSON CHLOE (1995) 00:58.59 56 (70) HAVANT & WATERLOOVILLE
18 RAWLINGS AMY (1995) 00:58.72 55 (69) BOURNEMOUTH DOLPHINS
19 DAY EMILY (1995) 00:59.57 51 (64) HAVANT & WATERLOOVILLE
20 JERRAM BETHANY (1995) 01:00.78 46 (58) WEST WIGHT
-- ELLIOTT EMILY (1995) DSQ -- CITY OF SOUTHAMPTON

Event: 8. 50m Butterfly, Male, Nine Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 WINBERG LUKE (1995) 00:40.26 MBT 185 (229) GUERNSEY
2 SMALL LIAM (1995) 00:44.63 120 (148) LOCKS HEATH
3 GREGORY PIERCE (1995) 00:46.59 98 (121) GUERNSEY
4 DAVISON CHRISTIAN (1995) 00:47.60 89 (110) LOCKS HEATH
5 JONES BEN (1995) 00:49.09 77 (95) LOCKS HEATH
6 PENNEY ALEX (1995) 00:49.29 75 (93) GUERNSEY
7 JACOBS JACK (1995) 00:51.13 63 (78) LOCKS HEATH
8 ANDREWS HARRY (1995) 00:51.44 61 (75) GUERNSEY
9 MAHIEU AARON (1995) 00:52.15 57 (71) GUERNSEY
10 HEATHER KARL (1995) 00:53.44 50 (62) CITY OF SOUTHAMPTON

Event: 9. 100m Ind. Medley, Female, Ten Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 MURPHY CLAUDIA (1994) 01:22.74 MBT 422 (496) LOCKS HEATH
2 BLAKE GEORGINA (1994) 01:28.09 344 (404) FERNDOWN OTTERS
3 MILLER ZOE (1994) 01:30.35 315 (370) CITY OF SOUTHAMPTON
4 FRANCIS JESSICA (1994) 01:30.84 310 (364) NEWBURY
5 JERRAM ANNALISE (1994) 01:31.28 304 (357) WEST WIGHT
6 MUSKER HANNAH (1994) 01:31.32 304 (357) EASTLEIGH FLEMING PARK
7 TOSEN GEORGIA (1994) 01:32.00 296 (348) LOCKS HEATH
8 HUSBAND HANNAH (1994) 01:32.57 290 (341) CITY OF SOUTHAMPTON
9 SANDON-ALLUM LUCINDA (1994) 01:33.25 282 (331) POOLE
10 TINKER EMMA (1994) 01:34.21 272 (320) HAMBLE AQUATICS
11 BENNISON MELISSA (1994) 01:35.12 263 (309) NEW MILTON TORPEDOES
12 SHEARS RHEA (1994) 01:35.50 259 (304) HAMBLE AQUATICS
13 HARGREAVES LUCY (1994) 01:35.58 258 (303) FERNDOWN OTTERS
14 PERSSON NATALIE (1994) 01:39.30 224 (263) NEW MILTON TORPEDOES
15 DYER BETH (1994) 01:39.35 223 (262) WEST WIGHT
16 DAVISON LAUREN (1994) 01:39.47 222 (261) EASTLEIGH FLEMING PARK
17 STEWART MHAIRI-CLARE (1994) 01:39.66 221 (260) CITY OF SOUTHAMPTON
18 LE COUTEUR FLORENCE (1994) 01:40.29 216 (254) GUERNSEY
19 LOWE GEORGINA (1994) 01:40.40 215 (253) BOURNEMOUTH DOLPHINS
20 FRANCIS SUZANNE (1994) 01:40.55 213 (250) LOCKS HEATH
21 FISH REBECCA (1994) 01:40.65 213 (250) BOURNEMOUTH DOLPHINS
22 HURST LAUREN (1994) 01:42.22 200 (235) CITY OF SOUTHAMPTON
23 WENLOCK HANNAH (1994) 01:42.57 198 (233) NEWBURY
24 WOOLLEY RACHEL (1994) 01:43.30 192 (226) WAREHAM & DISTRICT
25 WEBB KATIE (1994) 01:43.48 191 (224) ISLE OF WIGHT
26 BLAKE TAYLOR-JADE (1994) 01:43.95 187 (220) WEST DORSET WARRIORS
27 FOAD RACHEL (1994) 01:45.18 179 (210) WEST DORSET WARRIORS
28 FERRIS AMY (1994) 01:45.68 175 (206) WEST WIGHT
29 CLARKE LAUREN (1994) 01:46.24 172 (202) BOURNEMOUTH DOLPHINS
30 HOGBEN JESSICA (1994) 01:47.54 163 (192) LOCKS HEATH
31 BARTON ROMY (1995) 01:47.90 161 (189) LOCKS HEATH
32 TRILLO PHOEBE (1994) 01:48.10 160 (188) KINGSTON ROYALS
33 BATES FELICITY (1994) 01:49.66 151 (177) WEST WIGHT
34 CROCKER CATHERINE (1994) 01:57.09 113 (133) CITY OF SOUTHAMPTON
-- BARKER CHARLOTTE (1994) DSQ -- FERNDOWN OTTERS
-- BRYANT STEPHANIE (1995) DSQ -- HAVANT & WATERLOOVILLE
-- STAPLES EDAN (1994) DSQ -- GUERNSEY

Event: 10. 100m Ind. Medley, Male, Ten Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 CHAPMAN BRADLEY (1994) 01:21.86 296 (346) LOCKS HEATH
2 MOONEY SIMON (1994) 01:25.46 253 (296) WINCHESTER CITY PENGUINS
3 REDMAN NEIL (1994) 01:27.48 232 (272) HAMBLE AQUATICS
4 TUCKER ADRIAN (1994) 01:31.88 192 (225) NEWBURY
5 COE JAMES (1994) 01:33.84 176 (206) RUSHMOOR ROYALS
6 DAVIES BEN (1994) 01:35.21 166 (194) NEWBURY
7 CHAPMAN STEPHEN (1994) 01:35.68 163 (191) EASTLEIGH FLEMING PARK
8 BAMPTON JOSEPH (1994) 01:37.80 149 (174) HAMBLE AQUATICS
9 MILLS DAVID (1994) 01:38.13 147 (172) READING
10 VIVIAN JACK (1994) 01:39.48 138 (162) EASTLEIGH FLEMING PARK
11 COWARD THOMAS (1994) 01:40.65 132 (154) WINCHESTER CITY PENGUINS
12 DAVIS CAI (1994) 01:40.66 132 (154) CITY OF SOUTHAMPTON
13 COOPER THOMAS (1994) 01:40.68 131 (153) WEST DORSET WARRIORS
14 BRITTAIN DANIEL (1994) 01:40.71 131 (153) GUERNSEY
15 MORAVSZKY OLIVER (1994) 01:40.92 130 (152) WINCHESTER CITY PENGUINS
16 GODDARD ANDREW (1994) 01:41.31 128 (150) ISLE OF WIGHT
17 MUCKELT MICHAEL (1995) 01:42.16 123 (144) HAVANT & WATERLOOVILLE
18 O'BRIEN DOMINIC (1994) 01:42.59 121 (142) GUERNSEY
19 HEWLETT JAMES (1994) 01:43.58 116 (136) GUERNSEY
20 RANDLE MATT (1994) 01:44.07 114 (133) BOURNEMOUTH DOLPHINS
21 TAYLOR EDWARD (1994) 01:44.15 113 (132) ISLE OF WIGHT
22 BLAIR NICHOLAS (1994) 01:49.15 91 (106) CITY OF SOUTHAMPTON
23 HAYWARD RICHARD (1994) 01:50.03 88 (103) EASTLEIGH FLEMING PARK
24 PATRICK ROBERT (1994) 01:52.86 78 (91) GOSPORT DOLPHINS
-- BOSLEY JOSHUA (1994) DSQ -- HAMBLE AQUATICS
-- CASHMAN TOBY (1994) DSQ -- KINGSTON ROYALS

Event: 11. 100m Ind. Medley, Female, Eleven Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 LOTHIAN HANNAH (1993) 01:17.14 MBT 523 (615) LOCKS HEATH
2 HEWETSON TRUDIE-ANN (1993) 01:18.65 MBT 494 (581) LOCKS HEATH
3 ROBERTS KIMBERLEIGH (1993) 01:22.96 419 (492) WEST DORSET WARRIORS
4 HAMBLIN BETHAN (1993) 01:23.80 405 (476) LOCKS HEATH
5 LINGGARD NINA (1993) 01:24.42 396 (465) HAVANT & WATERLOOVILLE
6 SHARPE LAURA (1993) 01:24.98 388 (456) WINCHESTER CITY PENGUINS
7 KIANIZADEH HANNAH (1993) 01:25.22 384 (451) EASTLEIGH FLEMING PARK
8 BARRETT GIVERNY R (1993) 01:26.24 369 (434) NEWBURY
9 THAKRAR RUPAL (1993) 01:26.35 368 (433) HAVANT & WATERLOOVILLE
10 JAMES GEMMA (1993) 01:27.32 354 (416) GOSPORT DOLPHINS
11 MORRIS SHANNON (1994) 01:27.49 352 (414) WEST WIGHT
12 SLATER ABIGAIL (1994) 01:27.52 352 (414) CITY OF SOUTHAMPTON
13 FARMER KATE (1993) 01:28.32 341 (401) EASTLEIGH FLEMING PARK
14 FOY REBECCA (1993) 01:28.57 338 (397) CITY OF SOUTHAMPTON
15 BODEN KIERA (1993) 01:28.64 337 (396) EASTLEIGH FLEMING PARK
16 MILLAR JESSICA (1993) 01:28.94 333 (391) WAREHAM & DISTRICT
17 MILLS RACHAEL (1993) 01:29.84 322 (378) READING
18 MAYALL JACEY (1993) 01:30.55 313 (368) FERNDOWN OTTERS
19 CUMMING MEGAN (1993) 01:30.60 312 (367) LOCKS HEATH
20 FORSTER FLORINE (1993) 01:31.16 306 (360) WINCHESTER CITY PENGUINS
21 CRITCHLEY LOUISA (1993) 01:31.87 298 (350) ISLE OF WIGHT
22 DAY PETA (1993) 01:32.85 287 (337) EASTLEIGH FLEMING PARK
23 HARDIE FIONA (1994) 01:32.87 286 (336) EASTLEIGH FLEMING PARK
24 NEILL ELLIE (1993) 01:33.80 276 (324) ISLE OF WIGHT
25 RAWLINSON ISOBEL (1993) 01:34.18 272 (320) ISLE OF WIGHT
26 BURROWS FIONA (1993) 01:34.83 266 (313) LOCKS HEATH
27 BOURAK ZAHRA (1993) 01:36.02 254 (299) RUSHMOOR ROYALS
28 MAYNARD ELLIE (1993) 01:36.42 250 (294) WAREHAM & DISTRICT
29 ISAACS NAOMI (1994) 01:36.48 249 (293) HAMBLE AQUATICS
30 FELLOWS EMILY (1993) 01:37.05 244 (287) FERNDOWN OTTERS
31 DUGARD REBECCA (1993) 01:38.84 228 (268) GOSPORT DOLPHINS
32 WOODS SHANNEN (1993) 01:39.45 223 (262) GOSPORT DOLPHINS
33 COLE HANNAH (1994) 01:39.53 222 (261) CITY OF SOUTHAMPTON
34 WILLIAMS APRIL (1993) 01:40.63 213 (250) GOSPORT DOLPHINS
35 SAUNDERS NATASHA (1993) 01:41.90 203 (239) CITY OF SOUTHAMPTON
36 ZUMPE RACHEL (1993) 01:43.38 191 (225) RUSHMOOR ROYALS
37 HUMPHREY NICKY (1993) 01:46.56 170 (200) CITY OF SOUTHAMPTON
38 FLETCHER HANNAH (1993) 01:48.01 160 (188) NEW MILTON TORPEDOES
-- WOODALL JADE (1993) DNS -- CHRISTCHURCH SEAGULLS
-- RAWLINSON SOPHIE (1993) DSQ -- ISLE OF WIGHT

Event: 12. 100m Ind. Medley, Male, Eleven Years, HDW, 06/02/2005

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES CHARLIE (1993) 01:18.70 339 (423) NEWBURY
2 LITTLEFAIR MARTIN (1993) 01:22.34 290 (362) NEW MILTON TORPEDOES
3 DEXTER SAM (1993) 01:25.03 258 (322) LOCKS HEATH
4 TILLEY JAKE (1993) 01:27.15 235 (293) KINGSTON ROYALS
5 BAKER STUART (1993) 01:27.70 230 (287) WINCHESTER CITY PENGUINS
6 COLEWELL LUKE (1993) 01:28.67 221 (276) HAVANT & WATERLOOVILLE
7 HANDLEY MARK (1993) 01:30.08 208 (259) GREENWICH BOR. MAR
8 SMITH JOSHUA (1993) 01:30.62 203 (253) CITY OF SOUTHAMPTON
9 THAKKER OM (1993) 01:32.30 189 (236) WAREHAM & DISTRICT
10 MASON AARON (1993) 01:32.72 185 (231) NEWBURY
11 WEST JACK (1993) 01:33.74 177 (221) HAMBLE AQUATICS
12 HMIDA FRANCOIS (1993) 01:34.32 173 (216) WEST WIGHT
13 PRAILL JACK (1993) 01:35.24 166 (207) NEWBURY
14 SHORE MAX (1993) 01:37.10 153 (191) LOCKS HEATH
15 CLIFFORD ALEX (1993) 01:38.99 141 (176) RUSHMOOR ROYALS
16 PARKER JACK (1993) 01:39.60 138 (172) LOCKS HEATH
17 NEWTON TIM (1994) 01:44.47 112 (140) NEWBURY
18 VAITHILINGAM SATYA (1993) 01:46.35 103 (128) NEW MILTON TORPEDOES
19 MARSHALL OWEN (1993) 01:51.56 82 (102) CITY OF SOUTHAMPTON
-- CLARKE THOMAS (1993) DSQ -- LOCKS HEATH
-- REYNOLDS ASHLEY (1993) DSQ -- HAVANT & WATERLOOVILLE

Event: 13. 50m Breaststroke, Female, Nine Years, HDW, 06/02/2005

